Token Distribution
IDO / Launchpad | 30,000,000 | 100% TGE - No lock |
Initial Liquidity | 20,000,000 | 1 year lock |
V1 Holders | 34,235,468 | 15 day lock & 10% weekly |
Team V1 Holdings | 8,820,000 | 15 day lock - 10% Weekly |
CEX Listing/Liquidity Fund | 4,753,212 * | 15 day lock - 10% Weekly |
Marketing & Promotion | 2,191,320 * | 15 day lock - 10% Weekly |
* As we mentioned in the previous section (Tokenomics), if there is a surplus not sold in the IDO stage, these tokens will be burned or destined for Marketing / Cex Listing
Last modified 23d ago