Token Release Schedule
DATE | Tokens Circulating | % Circulating |
TGE | 50.000.000,00 | 50 |
Week 1 | 55.000.000,00 | 55 |
Week 2 | 60.000.000,00 | 60 |
Week 3 | 65.000.000,00 | 65 |
Week 4 | 70.000.000,00 | 70 |
Week 5 | 75.000.000,00 | 75 |
Week 6 | 80.000.000,00 | 80 |
Week 7 | 85.000.000,00 | 85 |
Week 8 | 90.000.000,00 | 90 |
Week 9 | 95.000.000,00 | 95 |
Week 10 | 100.000.000,00 | 100 |

Last modified 23d ago