Tokenomics
Contract | 0x26e463f985a25fe6a20ca122410be10bb5782e0e |
Network | Binance Smart Chain (BEP20) |
Name (Ticker) | Tribe (TRIBEX) |
Transaction Fee | 10% |
Buying / Selling Fee | 10% / 10% |
Fee Destination | 1% Distributed among the holders, 3% Burn, 3% Marketing & 3% Reinvestment |
DEX Slippage | 11% |
Transaction / Wallet Size Limit | No limit |
Total Supply | 100,000,000 TRIBEX |
Minted Supply | 100,000,000 TRIBEX |
IDO Date | TBA |
IDO Price | 0.001 USD |
IDO Raise (% FDV/Supply) | 30,000 USD (30%) |
Exclusive Launchpad Partner | TBA |
Initial Circulating Supply (Excluding Liquidity) | 30,000,000 TRIBEX (30%) * |
Initial Market Cap (Excluding Liquidity) | 30,000 USD * |
Vested / Locked Supply (%) | 50% * |
Initial Liquidity (TRIBEX/BNB) | 20,000 USD * |
* The initial market cap, the initial circulting supply, the liquidity and the blocked supply are values subject to the result of the IDO; These values are anticipating the completion of 100% of the Hard Cap of said stage. In any scenario other than 100%, this value will decrease and the tokens will be used for burns, marketing or CEX Listing.
Last modified 14d ago